Science Fair | |||||||
Category : HS | |||||||
115 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1157 | HSWM7 | ROUNA BINTH SIDHEEQ K.S | 10 | G. H. S. S. Mogralputhur | A | 10 | |
1109 | HSWM16 | ARCHANA N | 10 | G M. R. H. S. For Girls Kasaragod | A | 8 | |
1497 | HSWM14 | MANI KURUVILLA | 9 | C. H. S. S. Chattanchal | A | 6 | |
1303 | HSWM9 | ABHISHEK BABU.M | 8 | G. H. S. S. Chemnad | A | 5 | |
1084 | HSWM15 | ABHINAND. C | 9 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
1259 | HSWM8 | ARJUN DHARMAJAN P | 9 | G. H. S. S. Edneer | B | 3 | |
1032 | HSWM2 | ANASWARA.S.S | 9 | G. V . H. S. S. For Girls Kasaragod | B | 3 | |
1194 | HSWM17 | ABDUL HASEEB A S | 10 | Dakeerath E.M. H. S. S. Thalangara | B | 3 | |
1328 | HSWM5 | SANAGH S S | 10 | G. V. H. S. S. Iriyanni | B | 3 | |
1152 | HSWM12 | AYSHA AFRA | 9 | G. H. S. S. Patla | B | 3 | |
1552 | HSWM4 | AYSHATH SHIFANA.B.S | 10 | G. H. S. S. Cherkala Central | B | 3 | |
1317 | HSWM6 | MOHAMMED MUNAVVAR | 10 | B. A. R. H. S. S. Bovikan | C | 1 | |
1441 | HSWM19 | KRIPESH .K | 10 | GHS KOLATHUR | C | 1 | |
1517 | HSWM18 | FATHIMATH MUHEENA | 8 | M I C H. S. S. Chattanchal | C | 1 | |
1292 | HSWM3 | ABHIJITH V S | 9 | T. I. H. S. S. Naimarmoola | C | 1 | |
116 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1635 | HSSM21 | DEVADATH MADATHIL | 9 | C. H. S. S. Chattanchal | A | 10 | |
1499 | HSSM14 | SHEETHAL SUKUMAR | 10 | C. H. S. S. Chattanchal | A | 8 | |
1306 | HSSM10 | SREELAKSHMI T | 10 | G. H. S. S. Chemnad | A | 6 | |
1218 | HSSM7 | NAJIYA N | 9 | G. H. S. S. Mogralputhur | A | 6 | |
1034 | HSSM3 | DEBORAH FULCRUM | 10 | G. V . H. S. S. For Girls Kasaragod | B | 3 | |
1295 | HSSM4 | HENA ABDUL NASSIR | 9 | T. I. H. S. S. Naimarmoola | B | 3 | |
1202 | HSSM2 | HARI KUMAR P | 10 | B. E. M. H. S. Kasaragod | B | 3 | |
1466 | HSSM11 | ASHIKA | 10 | C.J. H.S.S. Chemnad | B | 3 | |
1377 | HSSM8 | AMBIKA.C.H | 9 | H. H. S. I. B. S. H.S.S. Edneer | C | 1 | |
1105 | HSSM15 | KALIDAS. K | 10 | GOVT. H.S.S KUNDAMKUZHY | C | 1 | |
1554 | HSSM5 | RAJITH.N | 9 | G. H. S. S. Cherkala Central | C | 1 | |
1519 | HSSM18 | SHINANA K M | 8 | M I C H. S. S. Chattanchal | C | 1 | |
1153 | HSSM12 | AYSHATH RUSAINA | 9 | G. H. S. S. Patla | C | 1 | |
1389 | HSSM13 | VARSHA B | 9 | G. H. S. S. Chandragiri | C | 1 | |
1261 | HSSM9 | AYESHATH SHABANA A P | 9 | G. H. S. S. Edneer | C | 1 | |
1477 | HSSM20 | AYISHATH SHAHILA A M | 10 | G.H.S Kuttikkol | 0 | ||
1197 | HSSM17 | FATHIMA HIBA T H | 9 | Dakeerath E.M. H. S. S. Thalangara | 0 | ||
117 - Research Type Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1086 | HSRP7 | SREELAKSHMI. M | 9 | GOVT. H.S.S KUNDAMKUZHY | A | 10 | |
1220 | HSRP4 | RESHMITHA | 9 | G. H. S. S. Mogralputhur | A | 8 | |
1501 | HSRP6 | APARNA T | 9 | C. H. S. S. Chattanchal | A | 6 | |
1204 | HSRP1 | APEKSHA P R | 9 | B. E. M. H. S. Kasaragod | B | 3 | |
1430 | HSRP9 | ANANYA.P.K | 10 | GHS MUNNAD | B | 3 | |
1036 | HSRP2 | AYSHATH SHAHANA KENSA.P.S | 10 | G. V . H. S. S. For Girls Kasaragod | C | 1 | |
1296 | HSRP3 | NAFEESATH ASHFIYA SHERIN | 9 | T. I. H. S. S. Naimarmoola | C | 1 | |
1308 | HSRP5 | ANJALI V | 8 | G. H. S. S. Chemnad | C | 1 | |
1199 | HSRP8 | ANULAKSHMI | 9 | G. H. S. S. Bethurpara | C | 1 | |
118 - Improvised Experiments | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1059 | HSIE15 | RESHMA K S | 10 | G M. R. H. S. For Girls Kasaragod | A | 10 | |
1503 | HSIE13 | ABHINAND B | 9 | C. H. S. S. Chattanchal | A | 8 | |
1088 | HSIE14 | AMAL. A | 10 | GOVT. H.S.S KUNDAMKUZHY | A | 6 | |
1331 | HSIE6 | ARJUN K S | 10 | G. V. H. S. S. Iriyanni | B | 3 | |
1298 | HSIE4 | JUBAIRIYA C A | 9 | T. I. H. S. S. Naimarmoola | B | 3 | |
1309 | HSIE9 | SANJAY KRISHNAN M T | 9 | G. H. S. S. Chemnad | C | 1 | |
1221 | HSIE7 | SACHIN P | 9 | G. H. S. S. Mogralputhur | C | 1 | |
1392 | HSIE12 | FATHIMATH SULAFA SIRIN H M |
8 | G. H. S. S. Chandragiri | C | 1 | |
1038 | HSIE3 | ANUGRAHA BIJU | 10 | G. V . H. S. S. For Girls Kasaragod | C | 1 | |
1263 | HSIE8 | SUSHMITHA C H | 9 | G. H. S. S. Edneer | C | 1 | |
1556 | HSIE5 | KADEEJATH SHAMNA YASMEEN | 10 | G. H. S. S. Cherkala Central | C | 1 | |
119 - Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1025 | HSQ9 | SHARATHKUMAR K | 10 | G. H. S. S. Bethurpara | A | 10 | |
1040 | HSQ2 | ANUSHREE.N.K | 9 | G. V . H. S. S. For Girls Kasaragod | A | 8 | |
120 - Talent Search Exam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1021 | HSTS4 | YADUKRISHNA.E.P | 10 | G. H. S. S. Mogralputhur | A | 0 | |
1051 | HSTS7 | VISHNUPRIYA. | 10 | GOVT. H.S.S KUNDAMKUZHY | A | 0 | |
123 - Science Magazine | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1505 | HSMG8 | 0 | 0 | C. H. S. S. Chattanchal | A | 0 | |
1318 | HSMG4 | 0 | 0 | B. A. R. H. S. S. Bovikan | A | 0 | |
1558 | HSMG3 | 0 | 0 | G. H. S. S. Cherkala Central | A | 0 | |
1311 | HSMG5 | 0 | 0 | G. H. S. S. Chemnad | B | 0 | |
1115 | HSMG10 | 0 | 0 | G M. R. H. S. For Girls Kasaragod | B | 0 | |
1090 | HSMG9 | 0 | 0 | GOVT. H.S.S KUNDAMKUZHY | B | 0 | |
1467 | HSMG6 | 0 | 0 | C.J. H.S.S. Chemnad | B | 0 | |
1042 | HSMG1 | 0 | 0 | G. V . H. S. S. For Girls Kasaragod | C | 0 | |
1300 | HSMG2 | 0 | 0 | T. I. H. S. S. Naimarmoola | C | 0 | |
1545 | HSMG11 | 0 | 0 | Sa-Adiya U. P. School Deli | C | 0 | |
124 - Science Drama | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1006 | HSDR1 | NAVYA U | 8 | T. I. H. S. S. Naimarmoola | A | 10 | |
1013 | HSDR2 | ABHIRAM P.V | 10 | C. H. S. S. Chattanchal | A | 8 |
0 comments:
Post a Comment