Science Fair | |||||||
Category : UP | |||||||
106 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1452 | UPWM24 | SREELAKSHMI KS | 7 | A. U. P. S. Karivedakam | A | 10 | |
1283 | UPWM19 | ABHINAVKRISHNAN.K | 7 | A. U. P. S. Kuttikkol | A | 8 | |
1126 | UPWM2 | JUHAINA NASREEN | 7 | T. I. H. S. S. Naimarmoola | B | 4 | |
1049 | UPWM11 | ADITHYA M | 7 | G. U. P. S. Adkathubail | B | 3 | |
1118 | UPWM21 | MANAL P R | 7 | A. U. A.U.P. S. Nellikunnu | B | 3 | |
1253 | UPWM6 | RAKSHITH M | 7 | G. H. S. S. Edneer | C | 1 | |
1421 | UPWM4 | NIVEDHITHA P | 7 | G. H. S. Bandadka | C | 1 | |
1620 | UPWM18 | NANDA KISHOR C S | 6 | G. U. P. S. Thekkil Paramba | 0 | ||
1522 | UPWM1 | MITHUN M | 7 | B. E. M. H. S. Kasaragod | 0 | ||
1136 | UPWM15 | AKSHARA C P | 7 | G. U. P. S. Koliyadukkam | 0 | ||
1124 | UPWM3 | KEERTHANA D S | 5 | G. H. S. S. Cherkala Central | 0 | ||
1608 | UPWM17 | SIDDIQUE | 7 | G. U. P. S. Nullippady | 0 | ||
1148 | UPWM14 | NANDAKUMAR K | 7 | G. U. P. S. Kolathur II | 0 | ||
1163 | UPWM8 | ADNAN | 7 | G. H. S. S. Patla | 0 | ||
1350 | UPWM20 | JOVITA NAZARETH | 7 | A. U. P. S. Madonna | 0 | ||
1211 | UPWM22 | NANDAGOPAL K .E | 7 | Cha-Cha U. P. School Chattanchal | 0 | ||
1223 | UPWM5 | MUHAMMED SHUHAIB | 7 | G. H. S. S. Mogralputhur | 0 | ||
1182 | UPWM23 | SHUHAIB AHMED.K | 7 | Jama -Ath U. P. School Chemnad | 0 | ||
1598 | UPWM7 | NANDA KISHOR.A | 7 | G. H. S. S. Chemnad | 0 | ||
107 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1319 | UPSM4 | AJAY KRISHNA D | 7 | G. V. H. S. S. Iriyanni | A | 10 | |
1352 | UPSM19 | VARSHA P | 7 | A. U. P. S. Madonna | A | 8 | |
1622 | UPSM16 | SHIVANANDH V | 7 | G. U. P. S. Thekkil Paramba | A | 6 | |
1366 | UPSM7 | THEJAS.K | 7 | S. G. K. H. S. Kudlu | A | 6 | |
1301 | UPSM22 | AYSHA SURAYYA. | 7 | Jama -Ath U. P. School Chemnad | A | 5 | |
1507 | UPSM23 | MARIYA SAJI | 7 | A. U. P. S. Karivedakam | A | 5 | |
1138 | UPSM14 | ARCHANA DAS A | 7 | G. U. P. S. Koliyadukkam | A | 5 | |
1332 | UPSM17 | NAFEESATH SHAMNA B M | 7 | A. U. P. S. Bovikkana | A | 5 | |
1128 | UPSM1 | JAMSHIYA SULTHANA. A.M | 6 | T. I. H. S. S. Naimarmoola | B | 3 | |
1474 | UPSM24 | BEENAMOL M | 7 | Bharath E.M. School Poinachy | B | 3 | |
1214 | UPSM21 | BINIL.P | 7 | Cha-Cha U. P. School Chattanchal | B | 3 | |
1446 | UPSM18 | SHARATHPRABHA.M | 6 | A. U. P. S. Kuttikkol | B | 3 | |
1209 | UPSM13 | MITHUN R | 7 | G. F. U. P. S. Kizhur | B | 3 | |
1435 | UPSM9 | SUDHINA SUDHEER | 7 | G. H. S. S. Chandragiri | B | 3 | |
1255 | UPSM5 | ASWIN V | 7 | G. H. S. S. Edneer | B | 3 | |
1094 | UPSM10 | KRISHNAPRASAD | 7 | GOVT. H.S.S KUNDAMKUZHY | B | 3 | |
1600 | UPSM6 | ARCHANA AUGUSTY | 7 | G. H. S. S. Chemnad | C | 1 | |
1165 | UPSM8 | FATHIMATH SHAMNA | 7 | G. H. S. S. Patla | C | 1 | |
1541 | UPSM2 | MOHAMMED MUZAMMIL.A.M | 6 | G. H. S. S. Alampady | C | 1 | |
1543 | UPSM15 | JAZEEM | 7 | G. U. P. S. Muliyar Mappila | C | 1 | |
1537 | UPSM25 | SHIVANI N.A | 6 | Marthoma H. S. For The Deaf Cherkala |
C | 1 | |
108 - Research Type Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1354 | UPRP8 | KRIPAJA K | 7 | A. U. P. S. Madonna | A | 10 | |
1623 | UPRP6 | AKSHAY KUMAR L P | 7 | G. U. P. S. Thekkil Paramba | A | 8 | |
1140 | UPRP5 | ATHIRA P | 7 | G. U. P. S. Koliyadukkam | A | 6 | |
1095 | UPRP1 | UNNIMAYA. V | 6 | GOVT. H.S.S KUNDAMKUZHY | B | 3 | |
1424 | UPRP2 | ANOOPMOHAN | 5 | G. H. S. S. Bethurpara | B | 3 | |
1189 | UPRP4 | ARAYA RAVEENDRAN | 7 | G. U. P. S. Kolathur II | B | 3 | |
1184 | UPRP9 | AYSHA NAZIBA. | 5 | Jama -Ath U. P. School Chemnad | B | 3 | |
1027 | UPRP3 | FATHIMA K M | 7 | G. U. P. S. Bendichal | C | 1 | |
109 - Improvised Experiments | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1602 | UPIE5 | ADARSH T | 7 | G. H. S. S. Chemnad | A | 10 | |
1187 | UPIE16 | JABIN JISHAN. | 6 | Jama -Ath U. P. School Chemnad | A | 8 | |
1107 | UPIE8 | ANASWARA VIJAYAN | 7 | G M. R. H. S. For Girls Kasaragod | A | 6 | |
1142 | UPIE11 | RESHNA RAVEENDRAN U R | 7 | G. U. P. S. Koliyadukkam | B | 3 | |
1584 | UPIE2 | ATHIRA | 7 | G. H. S. S. Cherkala Central | B | 3 | |
1625 | UPIE12 | NAVANEETH M | 7 | G. U. P. S. Thekkil Paramba | C | 1 | |
1097 | UPIE7 | MUHAMMED. K | 6 | GOVT. H.S.S KUNDAMKUZHY | C | 1 | |
1275 | UPIE9 | AYISHATH THANSHEERA | 7 | G. U. P. S. Adkathubail | C | 1 | |
1321 | UPIE3 | ASWIN K P | 7 | G. V. H. S. S. Iriyanni | C | 1 | |
1130 | UPIE1 | MOHAMMED SINAN | 7 | T. I. H. S. S. Naimarmoola | C | 1 | |
1257 | UPIE4 | POOJA M | 7 | G. H. S. S. Edneer | C | 1 | |
1208 | UPIE10 | AYSHATH ASHIKA | 7 | G. F. U. P. S. Kizhur | C | 1 | |
1511 | UPIE17 | GHANASHYAM PR | 5 | A. U. P. S. Karivedakam | 0 | ||
1356 | UPIE15 | SHARAN RAI | 7 | A. U. P. S. Madonna | 0 | ||
1358 | UPIE13 | JISHNU.P | 6 | G. U. P. S. Thekkil West | 0 | ||
1286 | UPIE14 | ARCHAMOL.T | 6 | A. U. P. S. Kuttikkol | 0 | ||
110 - Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1323 | UPQ10 | DHANITH KRISHNAN M | 7 | G. U. P. S. Kanathur | A | 10 | |
1188 | UPQ11 | SHIVAJITH C | 7 | G. U. P. S. Kolathur II | A | 8 |
0 comments:
Post a Comment