OVERALL CHAMPIONSHIP | |||||||
School Name | LP | UP | HS | HSS/VHSS | Point | ||
11021 - T. I. H. S. S. Naimarmoola | 5 | 9 | 29 | 10 | 53 | ||
11053 - C. H. S. S. Chattanchal | 23 | 25 | 48 | ||||
11047 - C.J. H.S.S. Chemnad | 13 | 20 | 33 | ||||
11461 - G. U. P. S. Koliyadukkam | 13 | 19 | 32 | ||||
11473 - A. U. P. S. Madonna | 9 | 22 | 31 | ||||
11458 - G. U. P. S. Kasaragod | 8 | 19 | 27 | ||||
11040 - H. H. S. I. B. S. H.S.S. Edneer | 1 | 23 | 24 | ||||
11049 - G. H. S. S. Patla | 2 | 9 | 12 | 23 | |||
11005 - B. E. M. H. S. Kasaragod | 1 | 5 | 16 | 22 | |||
11048 - S. G. K. H. S. Kudlu | 3 | 14 | 4 | 21 | |||
11024 - G. H. S. S. Cherkala Central | 4 | 6 | 3 | 8 | 21 | ||
11041 - G. H. S. S. Edneer | 9 | 9 | 18 | ||||
11472 - A. U. P. S. Kuttikkol | 8 | 10 | 18 | ||||
11466 - G. U. P. S. Thekkil Paramba | 13 | 4 | 17 | ||||
11026 - B. A. R. H. S. S. Bovikan | 1 | 15 | 16 | ||||
11422 - G. L. P. S. Panoor | 16 | 16 | |||||
11028 - G. H. S. S. Mogralputhur | 7 | 8 | 1 | 16 | |||
11006 - G. V . H. S. S. For Girls Kasaragod | 15 | 15 | |||||
11056 - G M. R. H. S. For Girls Kasaragod | 9 | 6 | 15 | ||||
11410 - G. L. P. S. Kalanad Old | 13 | 13 | |||||
11450 - G. F. U. P. S. Adkathubail | 1 | 12 | 13 | ||||
11027 - G. H. S. Bandadka | 10 | 2 | 12 | ||||
11424 - G. M. L. P. S. Thalangara | 11 | 11 | |||||
11482 - A. U. P. S. Karivedakam | 10 | 10 | |||||
11025 - G. V. H. S. S. Iriyanni | 10 | 10 | |||||
11003 - Govt.Muslim V.H.S.S. Kasaragod | 9 | 1 | 10 | ||||
11405 - G. L. P. S. Chathankai | 9 | 9 | |||||
11046 - G. H. S. S. Chemnad | 2 | 4 | 3 | 9 | |||
11475 - A. U. P. S. Nellikunnu | 3 | 5 | 8 | ||||
11456 - G. U. P. S. Hidayath Nagar | 4 | 4 | 8 | ||||
11438 - V. A. L. P. S. Pady | 8 | 8 | |||||
11050 - G. H. S. S. Chandragiri | 7 | 7 | |||||
11463 - G. U. P. S. Mogral Puthur | 6 | 6 | |||||
11460 - G. U. P. S. Kolathur II | 6 | 6 | |||||
11447 - G. W. L. P. S. Shiribagilu | 6 | 6 | |||||
11451 - G. U. P. S. Adkathubail | 5 | 5 | |||||
11464 - G. U. P. S. Muliyar Mappila | 5 | 5 | |||||
11480 - Jama -Ath U. P. School Chemnad | 5 | 5 | |||||
11468 - D. I. E. T. Mayippady | 5 | 5 | |||||
11467 - G. U. P. S. Thekkil West | 3 | 1 | 4 | ||||
11434 - A. L. P. S. Kallangai | 4 | 4 | |||||
11411 - G. L. P. S. Kambar | 3 | 3 | |||||
11448 - I. I. A. L. P. S. Cheroor | 3 | 3 | |||||
11470 - A. U. P. S. Bovikkana | 3 | 0 | 3 | ||||
11455 - G. U. P. S. Cherkala Mappila | 3 | 3 | |||||
11413 - G. L. P. S. Kallukoottam | 3 | 3 | |||||
11002 - G. H. S. S. Kasaragod | 3 | 3 | |||||
50022 - Marthoma H. S. For The Deaf Cherkala |
1 | 0 | 1 | ||||
11439 - T. I. A. L. P. S. Pallam | 1 | 1 | |||||
11425 - G. L. P. S. Thalangara Padinhar | 1 | 1 | |||||
11414 - G. L. P. S. Kavugoli | 1 | 1 | |||||
11421 - G. L. P. S. Mundakai | 1 | 1 | |||||
11435 - K. A. L. P. S. Kotoor | 1 | 1 | |||||
11022 - G. H. S. S. Alampady | 1 | 1 |
0 comments:
Post a Comment