| Science Fair | |||||||
| Category : LP | |||||||
| 101 - Collections / Models | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1626 | LPCL18 | AVANI P S | 3 | G. U. P. S. Thekkil Paramba | A | 10 | |
| 1225 | LPCL16 | MUHAMMED.B | 3 | G. U. P. S. Cherkala Mappila | A | 8 | |
| 1043 | LPCL3 | FATHIMATH MUBASHIRA | 4 | G. L. P. S. Athurkuzhi | B | 4 | |
| 1131 | LPCL20 | ATHULDEV.M | 4 | A. U. P. S. Munnad | B | 3 | |
| 1485 | LPCL17 | ABDUL ASIQ | 4 | G. U. P. S. Muliyar Mappila | B | 3 | |
| 1099 | LPCL2 | YADHUKRISHNA. K | 4 | GOVT. H.S.S KUNDAMKUZHY | B | 3 | |
| 1416 | LPCL5 | MUHAMMED RIZWAN C R | 4 | G. L. P. S. Kavugoli | C | 1 | |
| 1572 | LPCL6 | NAVANEETH T | 3 | G. L. P. S. Kolathur I | C | 1 | |
| 1615 | LPCL4 | ABHISHEK.M | 4 | G. L. P. S. Chemnad East | C | 1 | |
| 1018 | LPCL12 | JYOTHIKA C | 4 | V. A. L. P. S. Pady | C | 1 | |
| 1378 | LPCL13 | FATHIMATH RIZWA | 4 | G. W. L. P. S. Shiribagilu | 0 | ||
| 1411 | LPCL14 | BAVISHA S | 4 | G. F. U. P. S. Adkathubail | 0 | ||
| 1540 | LPCL7 | ASHWATHI | 4 | G. L. P. S. Kudlu | 0 | ||
| 1398 | LPCL9 | SAFIYATHSAFANAPARVEEN | 4 | G. L. P. S. Thalangara Padinhar | 0 | ||
| 1453 | LPCL15 | MOHAMMED SHAHZAD C | 4 | G. U. P. S. Bendichal | 0 | ||
| 1526 | LPCL1 | FIDA FATHIMA.K.A | 4 | G. H. S. S. Alampady | 0 | ||
| 1179 | LPCL21 | MOHAMMED SHAHABAS.M | 4 | Jama -Ath U. P. School Chemnad | 0 | ||
| 102 - Charts | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1101 | LPC6 | FATHIMATH JASEELA. A | 4 | GOVT. H.S.S KUNDAMKUZHY | A | 10 | |
| 1312 | LPC8 | ADWAITH.C.N | 3 | G. L. P. S. Chathankai | A | 8 | |
| 1266 | LPC27 | SRADHA RAVEENDRAN | 4 | G. U. P. S. Adkathubail | A | 6 | |
| 1324 | LPC5 | AYSHATH USNA C A | 4 | G. H. S. S. Patla | A | 5 | |
| 1133 | LPC30 | ARYA K | 3 | G. U. P. S. Koliyadukkam | A | 5 | |
| 1270 | LPC29 | ATHULYA M R | 4 | G. U. P. S. Kanathur | A | 5 | |
| 1174 | LPC16 | RISHIDEV.K.P | 4 | G. L. P. S. Kunduchi | B | 3 | |
| 1279 | LPC35 | SUDHINA.A.V | 4 | A. U. P. S. Kuttikkol | B | 3 | |
| 1528 | LPC2 | MOHAMMED ANEES A | 4 | G. H. S. S. Alampady | B | 3 | |
| 1560 | LPC23 | VAIGHA KRISHNAN R K | 4 | V. A. L. P. S. Pady | B | 3 | |
| 1586 | LPC12 | ADITHYA J | 4 | G. W. L. P. S. Kasaragod | B | 3 | |
| 1628 | LPC31 | SAYYID AHMAD MUJTHABA B S | 4 | G. U. P. S. Thekkil Paramba | B | 3 | |
| 1489 | LPC25 | SAFEEYATHBEEVI C A | 4 | I. I. A. L. P. S. Cheroor | B | 3 | |
| 1407 | LPC21 | ADISH | 4 | A. L. P. S. Kallangai | B | 3 | |
| 1045 | LPC7 | AKSHATH S KARUN | 4 | G. L. P. S. Athurkuzhi | C | 1 | |
| 1362 | LPC33 | FATHIMATH LUBABA | 3 | D. I. E. T. Mayippady | C | 1 | |
| 1396 | LPC10 | FATHIMATH FIDA | 4 | G. L. P. S. Eruthumkadavu | C | 1 | |
| 1342 | LPC9 | ABHINA R | 4 | G. L. P. S. Cherippady | C | 1 | |
| 1374 | LPC22 | JESTIN JOSEPH | 4 | St. Mary`s. A. L. P. S. Marypuram | C | 1 | |
| 1481 | LPC1 | ANANYA SREEDHAR | 4 | T. I. H. S. S. Naimarmoola | C | 1 | |
| 1417 | LPC13 | AYSHATH FASEELA | 3 | G. L. P. S. Kavugoli | C | 1 | |
| 1455 | LPC28 | MOHAMMED SHAHADIDEEN | 4 | G. U. P. S. Bendichal | C | 1 | |
| 1547 | LPC15 | ATHIRA RAVI K | 4 | G. L. P. S. Kudlu | C | 1 | |
| 1381 | LPC24 | NAFEESATH ZULFA A P | 4 | G. W. L. P. S. Shiribagilu | C | 1 | |
| 1346 | LPC32 | HASSAN FAZIL | 4 | G. U. P. S. Thekkil West | C | 1 | |
| 1170 | LPC17 | RESHMA | 3 | G. J. B. S. Madhur | C | 1 | |
| 1479 | LPC34 | MANEESHA K | 3 | K. M. A. U. P. S. Kallakatta | 0 | ||
| 1249 | LPC20 | FATHIMA | 4 | N. I. A. L. P. S. Deli | 0 | ||
| 103 - Simple Experiments | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1579 | SE3 | NAFEESATH EMNA | 4 | G. H. S. S. Cherkala Central | A | 10 | |
| 1030 | SE27 | MOHAMMED SHAHAL.B.P | 3 | G. L. P. S. Theruvath | A | 8 | |
| 1180 | SE52 | MOHAMMED RAZI.N | 3 | Jama -Ath U. P. School Chemnad | A | 6 | |
| 1281 | SE51 | ADITHYA.K | 4 | A. U. P. S. Kuttikkol | A | 5 | |
| 1520 | SE45 | SHAHID MUNAVAR. B.S | 4 | G. U. P. S. Mogral Puthur | A | 5 | |
| 1134 | SE44 | ANUJITH R | 4 | G. U. P. S. Koliyadukkam | A | 5 | |
| 1176 | SE22 | SHIVADATH.T | 4 | G. L. P. S. Kunduchi | A | 5 | |
| 1360 | SE14 | MUHAMMED AJMAL.K | 3 | G. L. P. S. Kalanad New | A | 5 | |
| 1251 | SE6 | AZKIYA SHAN K T | 4 | G. H. S. S. Edneer | A | 5 | |
| 1562 | SE33 | SUSHMITHA C S | 4 | V. A. L. P. S. Pady | A | 5 | |
| 1348 | SE49 | SALMAN FARIS B.A | 4 | G. U. P. S. Thekkil West | A | 5 | |
| 1403 | SE15 | MUHAMMED BASITH O K | 4 | G. L. P. S. Kalanad Old | A | 5 | |
| 1383 | SE35 | FATHIMATH LAZIMA K L | 4 | G. W. L. P. S. Shiribagilu | B | 3 | |
| 1413 | SE37 | SAYA VINOD | 4 | G. F. U. P. S. Adkathubail | B | 3 | |
| 1439 | SE34 | SAI KRISHNA M S | 4 |  Chinmaya Vidyalaya L. P. S. Kasaragod  | 
             
             B | 3 | |
| 1633 | SE42 | ASHWATHKUMAR.N | 4 | G. U. P. S. Kasaragod | B | 3 | |
| 1420 | SE18 | RIFAD B A | 4 | G. L. P. S. Kavugoli | B | 3 | |
| 1630 | SE48 | MUHAMMED MUHSIN C H | 4 | G. U. P. S. Thekkil Paramba | B | 3 | |
| 1290 | SE40 | PRARTHANA MOHAN | 4 | G. U. P. S. Chemnad West | B | 3 | |
| 1457 | SE39 | MOHAMMED FAVAS B E | 4 | G. U. P. S. Bendichal | B | 3 | |
| 1103 | SE8 | ABHINAVDEV | 4 | GOVT. H.S.S KUNDAMKUZHY | B | 3 | |
| 1532 | SE53 | MUHAMMED ZIYAD | 3 |  Marthoma H. S. For The Deaf Cherkala  | 
             
             B | 3 | |
| 1530 | SE2 | KHADEEJATH THANREERA T | 3 | G. H. S. S. Alampady | B | 3 | |
| 1268 | SE38 | BHARATHESH | 4 | G. U. P. S. Adkathubail | B | 3 | |
| 1047 | SE9 | MANIKANDAN | 4 | G. L. P. S. Athurkuzhi | B | 3 | |
| 1375 | SE32 | THOMAS JOJO | 4 | St. Mary`s. A. L. P. S. Marypuram | C | 1 | |
| 1487 | SE46 | ABDUL NIYAS | 4 | G. U. P. S. Muliyar Mappila | C | 1 | |
| 1245 | SE31 | VARSHA.P.K | 4 | S. D. P. A. L. P. S. Malla | C | 1 | |
| 1409 | SE30 | SUDHEESH | 4 | A. L. P. S. Kallangai | C | 1 | |
| 1250 | SE29 | ZAKARIYA.M.A. | 4 | N. I. A. L. P. S. Deli | C | 1 | |
| 1365 | SE50 | VAISHAK | 3 | D. I. E. T. Mayippady | C | 1 | |
| 1399 | SE26 | KHADEEJA H.A | 4 | G. L. P. S. Thalangara Padinhar | C | 1 | |
| 1314 | SE11 | VAISHNAV.P | 4 | G. L. P. S. Chathankai | C | 1 | |
| 1326 | SE7 | MOHAMMED ASHIK | 4 | G. H. S. S. Patla | C | 1 | |
| 1491 | SE36 | MOOSA NOUFAL C.M | 4 | I. I. A. L. P. S. Cheroor | C | 1 | |
| 1236 | SE24 | ASWIN | 4 | G. L. P. S. Mundakai | C | 1 | |
| 1172 | SE23 | KRISHNENDHU.T.K. | 3 | G. J. B. S. Madhur | C | 1 | |
| 1061 | SE47 | MALLAPPA | 4 | G. U. P. S. Nullippady | C | 1 | |
| 1344 | SE13 | SREENANDAN K | 4 | G. L. P. S. Cherippady | C | 1 | |
| 1227 | SE41 | ARYAN.K | 3 | G. U. P. S. Cherkala Mappila | C | 1 | |
| 1206 | SE43 | FIDHA FATHIMA | 3 | G. F. U. P. S. Kizhur | C | 1 | |
| 1576 | SE19 | MUHAMMEDRISWAN | 3 | G. L. P. S. Kolathur I | C | 1 | |
| 1395 | SE4 | NITHIN B | 3 | G. H. S. Bandadka | C | 1 | |

0 comments:
Post a Comment