| Science Fair Category :LP | |||||||
| 101 - Collections / Models | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1562 | LCL4 | PRAJNA N | 4 | St. B. A. S. B. S. Bela ( Kumbla ) | A | 10 | |
| 4080 | LCL14 | MALAVIKA SREEDHARAN | 4 | A. L. P. S. Northtrikarpur ( Cheruvathur ) | A | 8 | |
| 1061 | LCL3 | NIKIL | 3 | St. Joseph`s A. U. P. S. Kaliyoor ( Manjeswar ) | A | 6 | |
| 2744 | LCL10 | VIGHNESH . K | 4 | G. L. P. S. Hosdurg Theruvath ( Hosdurg ) | A | 6 | |
| 1896 | LCL1 | ANUSREE.M | 4 | GOVT. H.S.S KUNDAMKUZHY ( Kasaragod ) | A | 6 | |
| 2321 | LCL8 | ARYA.E.V | 4 | G. L. P. S. Madiyan ( Bekal ) | A | 5 | |
| 4078 | LCL7 | MUHAMMED IRFAD K | 4 |  P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu ( Cheruvathur )  | 
             
             A | 5 | |
| 1898 | LCL6 | AKHIL A | 4 | G. L. P. S. Chathankai ( Kasaragod ) | A | 5 | |
| 1059 | LCL2 | VISHENTH ALVARIES M | 4 | V. A. L. P. S. Pavoor ( Manjeswar ) | A | 5 | |
| 2323 | LCL9 | ARJUN.K | 4 | G. L. P. S. Mudiyakkal ( Bekal ) | B | 3 | |
| 1564 | LCL5 | PRATHAM P N | 4 | A. S. B. S. Ichlampady ( Kumbla ) | B | 3 | |
| 3234 | LCL12 | SREYA RAJAN | 4 | A. L. P. S. Keezhmala ( Chittarikal ) | B | 3 | |
| 102 - Charts | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2327 | LCH37 | SREESANTH S | 4 | G. L. P. S. Udma ( Bekal ) | A | 10 | |
| 3224 | LCH41 | ANGEL SAJU | 4 | A. U. P. S. Birikulam ( Chittarikal ) | A | 8 | |
| 2766 | LCH39 | MAYOOGHA.O.P | 4 | U. B. M. C. A. L. P. S. Hosdurg ( Hosdurg ) | A | 6 | |
| 1051 | LCH30 | AKSHITHA P | 4 | V. A. L. P. S. Pavoor ( Manjeswar ) | A | 6 | |
| 4074 | LCH42 | SREETHUDAMODARAN | 4 | R. A. U. P. S. Achamthuruthi ( Cheruvathur ) | A | 5 | |
| 1566 | LCH32 | YASHASWINI K | 4 | St. B. A. S. B. S. Bela ( Kumbla ) | A | 5 | |
| 1053 | LCH31 | MANISH KUMAR SHETTY | 3 | D. B. A. U. P. S. Kayyar ( Manjeswar ) | A | 5 | |
| 1849 | LCH35 | VAISHAKH G K | 3 | A. U. P. S. Madonna ( Kasaragod ) | A | 5 | |
| 1568 | LCH33 | FATHIMATH DILSHANA | 4 | S. A. B. M. P. U. P. S. Vidyagiri ( Kumbla ) | A | 5 | |
| 1847 | LCH34 | DEEPAK BABU | 4 | G. U. P. S. Koliyadukkam ( Kasaragod ) | A | 5 | |
| 4076 | LCH43 | FATHIMA M | 4 | A. U. P. S. Kaithakkad ( Cheruvathur ) | A | 5 | |
| 2325 | LCH36 | AJAY CHANDRAN K | 4 | M.P. S. G. V. H. S. S. Bellikoth ( Bekal ) | B | 3 | |
| 2764 | LCH38 | ANAGHA.B | 3 | G. L. P. S. Keekankot ( Hosdurg ) | B | 3 | |
| 103 - Simple Experiments | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 4106 | LSE72 | THEJASWINI K P | 4 | A. L. P. S. Northtrikarpur ( Cheruvathur ) | A | 10 | |
| 1055 | LSE61 | AYSHATH ZULFA | 4 | M. A. L. P. S. Kunjathur ( Manjeswar ) | A | 8 | |
| 2331 | LSE67 | ARYASREE.M.V | 4 | G. L. P. S. Madiyan ( Bekal ) | A | 6 | |
| 4108 | LSE73 | BHARADWAJKRISHNA.SM | 4 | A. U. P. S. Olat ( Cheruvathur ) | A | 6 | |
| 1057 | LSE62 | ASHWINI E | 4 | D. B. A. U. P. S. Kayyar ( Manjeswar ) | A | 5 | |
| 2329 | LSE66 | ANUSREE NARAYANAN | 4 | M.P. S. G. V. H. S. S. Bellikoth ( Bekal ) | A | 5 | |
| 3246 | LSE70 | DEEPAK RAJ B | 4 | A. L. P. S. Keezhmala ( Chittarikal ) | A | 5 | |
| 2798 | LSE69 | JITHIN P | 4 | G. U. P. S. Madikai Alampady ( Hosdurg ) | B | 3 | |
| 2796 | LSE68 | JASNA P V | 4 | G. L. P. S. Perole ( Hosdurg ) | B | 3 | |
| 1556 | LSE63 | RAKSHA | 4 | S. M. M. A. U. P. S. Mundithadka ( Kumbla ) | B | 3 | |
| 1873 | LSE64 | MUHAMMED SALEEM P H | 3 | G. L. P. S. Kalanad Old ( Kasaragod ) | B | 3 | |
| 1875 | LSE65 | DEVIKA MADHU.M | 4 | G. L. P. S. Panoor ( Kasaragod ) | B | 3 | |
| Science Fair Category :UP | |||||||
| 106 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1558 | UWM104 | KRIPASHREE | 7 | H. F. A. S. B. S. Kumbla ( Kumbla ) | A | 10 | |
| 4116 | UWM114 | ABHIJITH.K.V | 7 | A. U. P. S. Kovval Cheruvathur ( Cheruvathur ) | A | 8 | |
| 2736 | UWM110 | ADHITHYAN.C.H | 6 | A. U. P. S. Nileshwar ( Hosdurg ) | A | 6 | |
| 2348 | UWM108 | SREERAJ T | 7 | G. U. P. S. Bare ( Bekal ) | A | 5 | |
| 1027 | UWM102 | LATHSSHA SANTHA A | 7 | A. U. P. S. Bakrabail ( Manjeswar ) | A | 5 | |
| 1851 | UWM101 | KRISHNA MOHANA.K | 7 | S. G. K. H. S. Kudlu ( Kasaragod ) | A | 5 | |
| 1560 | UWM105 | PRANAVA.P | 7 | A. U. P. S. Mulleria ( Kumbla ) | A | 5 | |
| 2734 | UWM109 | MUHAMMED NIYAS C K | 7 | G. U. P. S. Belur ( Hosdurg ) | A | 5 | |
| 1029 | UWM103 | LOY KIRAN D SOUZA | 6 | D. B. A. U. P. S. Kayyar ( Manjeswar ) | B | 3 | |
| 1853 | UWM106 | CHETHAN P | 7 | A. U. P. S. Madonna ( Kasaragod ) | B | 3 | |
| 3204 | UWM112 | EDISON SUNNY THOMAS | 7 | A. U. P. S. Kunnumkai ( Chittarikal ) | B | 3 | |
| 4114 | UWM113 | VYSHNAV.P.V | 7 | R. A. U. P. S. Achamthuruthi ( Cheruvathur ) | B | 3 | |
| 107 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1552 | USM154 | VAISHNAVI S | 7 | G. S. B. S. Kumbla ( Kumbla ) | A | 10 | |
| 4102 | USM157 | HARIPRIYA M | 6 | G. H. S. S. Kuttamath ( Cheruvathur ) | A | 8 | |
| 1550 | USM153 | VISHNUGOPALA T | 7 | St. B. A. S. B. S. Bela ( Kumbla ) | A | 6 | |
| 2352 | USM160 | SUCHITHRA.P.V | 7 | G. U. P. S. Koottakani ( Bekal ) | A | 5 | |
| 4104 | USM164 | ANURAG .K | 7 | A. U. P. S. Puthilot ( Cheruvathur ) | A | 5 | |
| 1901 | USM155 | MEGHA SHIVARAJ | 7 | A. U. P. S. Madonna ( Kasaragod ) | A | 5 | |
| 2738 | USM161 | AYSHATH MARJANA T P | 6 | G. U. P. S. Arayi ( Hosdurg ) | A | 5 | |
| 1003 | USM151 | CHAITHRA ALVA | 5 | D. B. A. U. P. S. Kayyar ( Manjeswar ) | A | 5 | |
| 3228 | USM163 | RAHUL V | 6 | A. U. P. S. Kunnumkai ( Chittarikal ) | A | 5 | |
| 2350 | USM159 | ABHIJITH P | 7 | G. U. P. S. Bare ( Bekal ) | A | 5 | |
| 3226 | USM158 | FAIROOS | 6 | G. H. S. S. Chayoth ( Chittarikal ) | A | 5 | |
| 2740 | USM162 | NANDITHA DINESH | 7 | G. U. P. S. Banam ( Hosdurg ) | A | 5 | |
| 1005 | USM152 | AKASH A | 6 | S. V. V. A. U. P. S. Kodlamogaru ( Manjeswar ) | A | 5 | |
| 1902 | USM156 | PREETHAM LAL CHAND | 7 | A. U. P. S. Karivedakam ( Kasaragod ) | A | 5 | |
| 108 - Research Type Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1546 | URP205 | BHOOMIKA K | 7 | St. B. A. S. B. S. Bela ( Kumbla ) | A | 10 | |
| 1548 | URP206 | NIMMI NARAYANAN | 7 | H. F. A. S. B. S. Kumbla ( Kumbla ) | A | 8 | |
| 2732 | URP210 | NANDANA S KUMAR | 7 | St. Anns A. U. P. S. Nileshwar ( Hosdurg ) | A | 6 | |
| 2730 | URP207 | JITHIN P KUMAR | 7 | Durga H. S. S. Kanhangad ( Hosdurg ) | A | 6 | |
| 2360 | URP209 | DARSANA M | 7 | G. U. P. S. Pullur ( Bekal ) | A | 5 | |
| 1007 | URP203 | RAKSHA C H | 7 | D. B. A. U. P. S. Kayyar ( Manjeswar ) | A | 5 | |
| 3266 | URP211 | SIDHARTH.K | 7 | A. U. P. S. Birikulam ( Chittarikal ) | A | 5 | |
| 2358 | URP208 | ARCHANA K Y | 7 | G. U. P. S. Bare ( Bekal ) | A | 5 | |
| 3268 | URP212 | AVIN BALAN | 6 | S. N. D. P. A. U. P. S. Kadumeni ( Chittarikal ) | B | 3 | |
| 4088 | URP214 | ALWIN CHRISTY | 7 | A. U. P. S. Puthilot ( Cheruvathur ) | B | 3 | |
| 1837 | URP202 | SREELAKSHMI. M | 7 | GOVT. H.S.S KUNDAMKUZHY ( Kasaragod ) | B | 3 | |
| 1835 | URP201 | NEELIMA BALAKRISHNAN | 7 | G. H. S. Bandadka ( Kasaragod ) | B | 3 | |
| 1009 | URP204 | BINDUSHREE | 7 | St. Joseph`s A. U. P. S. Kaliyoor ( Manjeswar ) | B | 3 | |
| 4086 | URP213 | ARUNIMA SURESH | 6 | A. U. P. S. Olat ( Cheruvathur ) | B | 3 | |
| 109 - Improvised Experiments | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1877 | UIE253 | SRIHARI. P | 6 | GOVT. H.S.S KUNDAMKUZHY ( Kasaragod ) | A | 10 | |
| 2307 | UIE260 | ARJUN K V | 6 | G. U. P. S. Bare ( Bekal ) | A | 8 | |
| 1013 | UIE254 | HARSHITHA D SOUZA | 5 | St. Joseph`s A. U. P. S. Kaliyoor ( Manjeswar ) | A | 6 | |
| 3250 | UIE261 | ANAGHA.N.K | 7 | A. U. P. S. Birikulam ( Chittarikal ) | A | 5 | |
| 3252 | UIE262 | ABDUL HAKKEEM K K | 5 | A. U. P. S. Kunnumkai ( Chittarikal ) | B | 3 | |
| 2768 | UIE257 | HARIPRASAD.P | 7 | Rajahs H. S. Nileshwar ( Hosdurg ) | B | 3 | |
| 1011 | UIE250 | AMEENA SAFA | 6 | S. V. V. H. S. Kodlamogaru ( Manjeswar ) | B | 3 | |
| 2770 | UIE259 | KARTHIKA.A | 7 | G. H. S. S. Thayannur ( Hosdurg ) | B | 3 | |
| 1520 | UIE252 | DHYAN RAI.M | 7 | N. H. S. Perdala ( Kumbla ) | B | 3 | |
| 4099 | UIE258 | VISHNU VINOD | 7 | G. H. S. S. Kuttamath ( Cheruvathur ) | B | 3 | |
| 1879 | UIE255 | RASHMI RAVEENDRAN U R | 7 | G. U. P. S. Koliyadukkam ( Kasaragod ) | C | 1 | |
| 1518 | UIE251 | SUBRAMANYESHWARA PRASADA. | 7 | S. N. H. S. Perla ( Kumbla ) | C | 1 | |
| 2306 | UIE256 | ROHITH K V | 7 | M.P. S. G. V. H. S. S. Bellikoth ( Bekal ) | C | 1 | |
| 4100 | UIE263 | SAYOOJ.P.T | 5 | A. U. P. S. Alanthatta ( Cheruvathur ) | C | 1 | |
| 110 - Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3693 | SQUP5 | SAYUJYA T NAIR | 7 | A. U. P. S. Udinur Central ( Cheruvathur ) | A | 10 | |
| 2439 | SQUP1 | HARITHA A | 7 | G. U. P. S. Veleswaram ( Bekal ) | A | 8 | |
| 3197 | SQUP3 | SANJAY SHAJI | 7 | ST. Josephs U. P. S. Karulladukam ( Chittarikal ) | 1 | ||
| 3196 | SQUP2 | RAHITHA RAGHAVAN | 7 | A. U. P. S. Birikulam ( Chittarikal ) | 0 | ||
| 3752 | SQUP4 | RISHIKANNAN G S | 7 | G. U. P. S. Pilicode ( Cheruvathur ) | 0 | ||
| Science Fair Category :HS | |||||||
| 115 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1512 | HWM403 | PRADEEPKUMAR KEDILAYA. | 9 | N. H. S. Perdala ( Kumbla ) | A | 10 | |
| 1025 | HWM405 | AISAMMA.I | 10 | GHS KADAMBAR ( Manjeswar ) | A | 8 | |
| 4112 | HWM413 | KIRAN D | 9 | G. H. S. S. Udinoor ( Cheruvathur ) | A | 6 | |
| 2752 | HWM408 | VYSHNA.P.V | 8 | G. V. H. S. S. Kottappuram ( Hosdurg ) | A | 5 | |
| 1510 | HWM402 | SHREEKARA N.L | 10 | S. S. H. S. S. Katukukke ( Kumbla ) | A | 5 | |
| 2754 | HWM409 | JOMIT JOHN SANTI | 10 | Govt. H S Kalichanadukkam ( Hosdurg ) | A | 5 | |
| 4178 | HWM415 | KADEEJATH AMANA C A | 10 | C.J. H.S.S. Chemnad ( Kasaragod ) | A | 5 | |
| 3218 | HWM411 | VIVEK JOHN | 10 | St. Marys E. M. H. S. Chittarikkal ( Chittarikal ) | A | 5 | |
| 4153 | HWM414 | ATHIL SHINE A S | 10 | Durga H. S. S. Kanhangad ( Hosdurg ) | 0 | ||
| 3220 | HWM412 | DINU JOSE BABY | 10 | St. Johns H. S. Palavayal ( Chittarikal ) | B | 3 | |
| 4110 | HWM410 | SREERAG.A.K | 10 | G. V. H. S. S. Kayyur ( Cheruvathur ) | B | 3 | |
| 1857 | HWM404 | SHARATH. C | 9 | C. H. S. S. Chattanchal ( Kasaragod ) | B | 3 | |
| 2317 | HWM406 | KARTHIKEYAN | 10 | I. H. S. S. Ajanur ( Bekal ) | B | 3 | |
| 4181 | HWM416 | HARINATHA A | 10 | S. S. H. S. Sheni ( Kumbla ) | 0 | ||
| 2319 | HWM407 | MAYA K | 10 | M.P. S. G. V. H. S. S. Bellikoth ( Bekal ) | B | 3 | |
| 1855 | HWM400 | REKHA.M | 10 | G. V . H. S. S. For Girls Kasaragod ( Kasaragod ) | B | 3 | |
| 1023 | HWM401 | MUSTHAK | 8 | S. V. V. H. S. Kodlamogaru ( Manjeswar ) | B | 3 | |
| 116 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1536 | HSM473 | SWAGATHA RAI B | 10 | M. S. C. H. S. Perdala Neerchal ( Kumbla ) | A | 10 | |
| 4072 | HSM481 | ANJANA. C.P | 10 | G. H. S. S. Pilicode ( Cheruvathur ) | A | 8 | |
| 1534 | HSM471 | NAYANTHARA.T.V | 8 | G. H. S. S. Kumbla ( Kumbla ) | A | 6 | |
| 2316 | HSM478 | SHARATH.V.P | 10 | G. H. S. S. Udma ( Bekal ) | A | 5 | |
| 4070 | HSM480 | SOORAJ GOPINATHAN M P | 10 | G. H. S. S. Kuttamath ( Cheruvathur ) | A | 5 | |
| 2313 | HSM477 | SARINSAI | 10 | G. H. S. S. Periye ( Bekal ) | A | 5 | |
| 1839 | HSM472 | SREENILRAJ M | 10 | G. V. H. S. S. Iriyanni ( Kasaragod ) | A | 5 | |
| 1841 | HSM474 | ADITHYA KRISHNAN | 9 | GOVT. H.S.S KUNDAMKUZHY ( Kasaragod ) | B | 3 | |
| 3230 | HSM482 | MIDHUN.K | 10 | G. H. S. S. Chayoth ( Chittarikal ) | B | 3 | |
| 4157 | HSM484 | MOHAMMED ANAS N M | 10 | T. I. H. S. S. Naimarmoola ( Kasaragod ) | 0 | ||
| 1017 | HSM475 | ALEEF BASIM | 10 | GHS KADAMBAR ( Manjeswar ) | B | 3 | |
| 3232 | HSM483 | ASHWIN PRAKASH | 9 | St. Thomas H. S. S. Thomapuram ( Chittarikal ) | B | 3 | |
| 2786 | HSM479 | ALAN SEBASTIAN | 10 | G. H. S. S. Kakkat ( Hosdurg ) | C | 1 | |
| 2784 | HSM476 | ASWANTH K | 9 | Durga H. S. S. Kanhangad ( Hosdurg ) | C | 1 | |
| 1015 | HSM470 | NAUSHAD | 10 | G. H. S. S. Mangalpady ( Manjeswar ) | C | 1 | |
| 117 - Research Type Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2792 | HRP506 | SOURAV SURENDRAN | 10 | Durga H. S. S. Kanhangad ( Hosdurg ) | A | 10 | |
| 4130 | HRP509 | RUDAINA. K | 8 | G. H. S. S. Pilicode ( Cheruvathur ) | A | 8 | |
| 4132 | HRP510 | SHIJI.P.K | 9 | G. H. S. S. South Trikarpur ( Cheruvathur ) | A | 6 | |
| 2362 | HRP507 | VIJI K | 8 | I. H. S. S. Ajanur ( Bekal ) | A | 5 | |
| 3260 | HRP512 | MERIN ROSE VINCENT | 9 | G. H. S. S. Maloth Kasaba ( Chittarikal ) | A | 5 | |
| 3258 | HRP511 | KRISHNAPRIYA.K.P | 10 | G. H. S. S. Chayoth ( Chittarikal ) | A | 5 | |
| 2794 | HRP508 | GOPIKA.P.E | 10 | G. H. S. S. Kakkat ( Hosdurg ) | A | 5 | |
| 1525 | HRP503 | ABHILASGH SHARMA. M | 10 | M. S. C. H. S. Perdala Neerchal ( Kumbla ) | A | 5 | |
| 1523 | HRP502 | YASHASWINI U | 10 | S. S. H. S. Sheni ( Kumbla ) | B | 3 | |
| 1867 | HRP501 | FATHIMATH SALISA MA | 10 | G. H. S. S. Mogralputhur ( Kasaragod ) | B | 3 | |
| 2365 | HRP513 | ASHIDA.E | 9 | G. H. S. Thachangad ( Bekal ) | B | 3 | |
| 1019 | HRP500 | AKSHMITHA B | 10 | S. V. V. H. S. Miyapadavu ( Manjeswar ) | B | 3 | |
| 1869 | HRP504 | AVANY | 9 | GOVT. H.S.S KUNDAMKUZHY ( Kasaragod ) | B | 3 | |
| 1021 | HRP505 | FATHIMATH AFRISA | 10 | GHS KADAMBAR ( Manjeswar ) | C | 1 | |
| 118 - Improvised Experiments | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 4136 | HIE541 | MUHAMMED ASLAM S | 9 |  P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu ( Cheruvathur )  | 
             
             A | 10 | |
| 1031 | HIE532 | SUNIL | 10 | S. V. V. H. S. Miyapadavu ( Manjeswar ) | A | 8 | |
| 1528 | HIE535 | HARSHITHA G | 10 | S. S. H. S. Sheni ( Kumbla ) | A | 6 | |
| 2790 | HIE539 | VISHNU VISWAMBHARAN | 9 | Rajahs H. S. Nileshwar ( Hosdurg ) | B | 3 | |
| 2343 | HIE537 | SANGEETHA C K | 10 | M.P. S. G. V. H. S. S. Bellikoth ( Bekal ) | B | 3 | |
| 4134 | HIE540 | ANUPAMA SIVAN.T | 10 | G. H. S. S. South Trikarpur ( Cheruvathur ) | B | 3 | |
| 1033 | HIE533 | SAYYED IBRAHIM KALEEL | 8 | G. H. S. S. Shiriya ( Manjeswar ) | B | 3 | |
| 3254 | HIE542 | BHAGYALAKSHMI HARI | 10 | G. H. S. S. Chayoth ( Chittarikal ) | C | 1 | |
| 2788 | HIE538 | MEERA.A | 8 | G. H. S. S. Kakkat ( Hosdurg ) | C | 1 | |
| 1526 | HIE530 | SHARATHRAJ. S | 8 | S. A. P. H. S. Agalpady ( Kumbla ) | C | 1 | |
| 1886 | HIE534 | SHAHZAD ABDULLA A | 10 | T. I. H. S. S. Naimarmoola ( Kasaragod ) | C | 1 | |
| 3256 | HIE543 | STEFFIN KURUVILA | 10 | St. Judes H. S. S. Vellarikundu ( Chittarikal ) | 0 | ||
| 119 - Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1460 | SQHS1 | NITHYASREE B | 10 | G. H. S. S. Kumbla ( Kumbla ) | A | 10 | |
| 4195 | SQHS2 | AKHIL C | 10 | G. F. H. S. S. Bekal ( Bekal ) | A | 8 | |
| 3193 | SQHS5 | ANIL THOMAS | 10 | St. Marys E. M. H. S. Chittarikkal ( Chittarikal ) | 1 | ||
| 3192 | SQHS4 | MAYALAKSHMI K | 10 | G. H. S. S. Chayoth ( Chittarikal ) | 0 | ||
| 4068 | SQHS8 | SARATH KRISHNAN R B | 10 | G. H. S. S. Udinoor ( Cheruvathur ) | 0 | ||
| 4067 | SQHS8 | SARATH KRISHNAN R B | 10 | G. H. S. S. Udinoor ( Cheruvathur ) | 0 | ||
| 4062 | SQHS3 | ARYA S THAMBAN | 10 | K. M. V. H. S. S. Kodakkad ( Cheruvathur ) | 0 | ||
| 120 - Talent Search Exam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1460 | STEHS1 | NITHYASREE B | 10 | G. H. S. S. Kumbla ( Kumbla ) | A | 10 | |
| 3195 | STEHS5 | ALBIN T A | 10 | G. H. S. S. Maloth Kasaba ( Chittarikal ) | A | 8 | |
| 3192 | STEHS4 | MAYALAKSHMI K | 10 | G. H. S. S. Chayoth ( Chittarikal ) | 1 | ||
| 4062 | STEHS2 | ARYA S THAMBAN | 10 | K. M. V. H. S. S. Kodakkad ( Cheruvathur ) | 1 | ||
| 4063 | STEHS3 | SIDDARTH.K | 10 | G. H. S. S. South Trikarpur ( Cheruvathur ) | 0 | ||
| 121 - Teaching Aid | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2345 | HTA590 | MADHURI K N | 0 | I. H. S. S. Ajanur ( Bekal ) | A | 10 | |
| 4069 | HTA591 | BAIJA E K | 0 | G. H. S. S. Udinoor ( Cheruvathur ) | A | 8 | |
| 122 - Teacher's Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 4059 | HTP600 | JAYACHANDRAN. K | 0 | G. H. S. S. Pilicode ( Cheruvathur ) | A | 10 | |
| 123 - Science Magazine | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2296 | HSM559 | 0 | 0 | G. H. S. S. Udma ( Bekal ) | A | 10 | |
| 1872 | HSM555 | 0 | 0 | GOVT. H.S.S KUNDAMKUZHY ( Kasaragod ) | A | 8 | |
| 4057 | HSM560 | 0 | 0 | G. H. S. S. Kuttamath ( Cheruvathur ) | A | 6 | |
| 1871 | HSM554 | 0 | 0 | C. H. S. S. Chattanchal ( Kasaragod ) | A | 5 | |
| 1002 | HSM551 | 0 | 0 | G. H. S. S. Mangalpady ( Manjeswar ) | A | 5 | |
| 3201 | HSM563 | 0 | 0 | G. H. S. S. Maloth Kasaba ( Chittarikal ) | A | 5 | |
| 2742 | HSM556 | 0 | 0 | Durga H. S. S. Kanhangad ( Hosdurg ) | A | 5 | |
| 3200 | HSM562 | 0 | 0 | G. H. S. S. Parappa ( Chittarikal ) | B | 3 | |
| 4058 | HSM561 | 0 | 0 | M. R. V. H. S. S. Padne ( Cheruvathur ) | B | 3 | |
| 2743 | HSM557 | 0 | 0 | G. H. S. S. Balla East ( Hosdurg ) | B | 3 | |
| 1509 | HSM553 | 0 | 0 | S. N. H. S. Perla ( Kumbla ) | B | 3 | |
| 1001 | HSM550 | 0 | 0 | S. V. V. H. S. Kodlamogaru ( Manjeswar ) | B | 3 | |
| 1508 | HSM552 | 0 | 0 | G. V. H. S. S. Mogral ( Kumbla ) | B | 3 | |
| 124 - Science Drama | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 4122 | HSD574 | VISHNU.T.V | 9 | K. M. V. H. S. S. Kodakkad ( Cheruvathur ) | A | 10 | |
| 1859 | HSD570 | ABDUL KADER MIDLAJ | 9 | T. I. H. S. S. Naimarmoola ( Kasaragod ) | A | 8 | |
| 1538 | HSD571 | LAKSHMITHA M | 9 | G. V. H. S. S. Karadka ( Kumbla ) | B | 4 | |
| 2334 | HSD572 | AHAMMED AZHAR.A | 10 | G. F. H. S. S. Bekal ( Bekal ) | B | 3 | |
| 2772 | HSD573 | Ashitha C. P. | 8 | G. H. S. S. Balanthode ( Hosdurg ) | C | 1 | |
| 3206 | HSD575 | RIYA SEBASTIAN | 10 | St. Marys H. S. Kadumeni ( Chittarikal ) | C | 1 | |
| Science Fair Category :HSS/VHSS | |||||||
| 126 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1514 | HSSW602 | MANOJ RAJ.P.A | 12 | S. A. P. H. S. Agalpady ( Kumbla ) | A | 10 | |
| 4118 | HSSW612 | NANDAGOPAN K.P | 12 | G. H. S. S. Kuttamath ( Cheruvathur ) | A | 8 | |
| 4120 | HSSW613 | RAMSEENA RASHEED.K | 11 | G. H. S. S. South Trikarpur ( Cheruvathur ) | A | 6 | |
| 1845 | HSSW607 | RUKHIYATH AJMALA FARHATH | 12 | C.J. H.S.S. Chemnad ( Kasaragod ) | A | 5 | |
| 3240 | HSSW615 | ROBIN BOBAN | 12 | St. Thomas H. S. S. Thomapuram ( Chittarikal ) | B | 3 | |
| 2762 | HSSW611 | ABHILASH G NAIR | 12 | G. H. S. S. Madikai ( Hosdurg ) | B | 3 | |
| 2760 | HSSW608 | MUHAMMAD AJMAL AZEEZ | 11 | G. H. S. S. Balla East ( Hosdurg ) | B | 3 | |
| 4176 | HSSW616 | VISHNU E VIJAY | 12 | H. H. S. I. B. S. H.S.S. Edneer ( Kasaragod ) | B | 3 | |
| 3238 | HSSW614 | FARSANA M P | 12 | G. H. S. S. Chayoth ( Chittarikal ) | B | 3 | |
| 1843 | HSSW605 | FAWAS M A | 12 | G. H. S. S. Cherkala Central ( Kasaragod ) | B | 3 | |
| 2301 | HSSW609 | MIDHUNKUMAR P | 12 | G. H. S. S. Periye ( Bekal ) | B | 3 | |
| 127 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 4090 | HSSS631 | NANDAKISHOR M | 12 | G. H. S. S. Pilicode ( Cheruvathur ) | A | 10 | |
| 1883 | HSSS624 | ARAVIND MANOHAR | 12 | H. H. S. I. B. S. H.S.S. Edneer ( Kasaragod ) | A | 8 | |
| 3216 | HSSS633 | PRAVEENA A V | 12 | G. H. S. S. Chayoth ( Chittarikal ) | A | 6 | |
| 1532 | HSSS623 | SANDRA RAJU | 11 | N. H. S. Perdala ( Kumbla ) | A | 5 | |
| 1041 | HSSS625 | MOHAMMED YASSIR I.P | 12 | G. H. S. S. Heroor Meepry ( Manjeswar ) | A | 5 | |
| 4092 | HSSS632 | SNEHA.K.V | 12 | G. H. S. S. South Trikarpur ( Cheruvathur ) | A | 5 | |
| 1881 | HSSS620 | RITHIK LAL | 11 | B. E. M. H. S. Kasaragod ( Kasaragod ) | A | 5 | |
| 2297 | HSSS627 | ARUN KRISHNAN | 12 | G. H. S. S. Periye ( Bekal ) | B | 3 | |
| 2782 | HSSS629 | ABHIJITH K | 12 | G. H. S. S. Madikai ( Hosdurg ) | B | 3 | |
| 2780 | HSSS626 | AMARNATH.K | 11 | G. H. S. S. Hosdurg ( Hosdurg ) | B | 3 | |
| 1530 | HSSS622 | PRAJISHA P | 12 | G. H. S. S. Kumbla ( Kumbla ) | B | 3 | |
| 3214 | HSSS630 | 1.PHILIP.V.SUNIL | 12 | Varakkad H. S ( Chittarikal ) | B | 3 | |
| 128 - Research Type Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1894 | HSSR645 | ADITHYA.B.R | 11 | C. H. S. S. Chattanchal ( Kasaragod ) | A | 10 | |
